“The rejuvenated exterior brings modern design changes that include bigger windows in the wheelhouse, owner’s suite and crew portholes, as well as ‘beefed up’ exterior aesthetics,”
Doggersbank 90′ Offshore
For more than six decades, the Doggersbank platform has retained the comfort, layout and characteristic look of the brand’s heritage steel hulled models. Now, the latest Offshore models have a more muscular look and feel, explorer-focused details and numerous system efficiencies aimed at a younger audience. The new accomodations include optimised guest cabins and enlarged crew accommodation
Length over all | 90' / 27.25 M |
Beam over all | 22'1'' / 6.75 M |
Draft | 6'5" / 1.95 M |
Air draft | 36' / 11.00 M |
Cruise speed | 9.5 KNOTS |
Max speed | 10.5 KNOTS |
Range at cruise speed | 4,000 NM |
Engines | 2 x 300 HP / 224 KWT |
Fuel capacity | 7,925 GAL / 30,000 L |
Fresh water cap. | 1,975 GAL / 7,500 L |
Black water cap. | 395 GAL / 1500 L |
Grey water cap. | 265 GAL / 1000 L |
No. of guests | 6 |
No. of guest cabines | 2 |
No. of crew | 4 |
No. of crew cabins | 2 |
Engines | - |
Propulsion | - |
Manoeuvring | - |
Generators | - |
Exhaust | - |
Stabilisation | - |
Doors and hatches | - |
Glass | - |
Noise and vibration | - |
Deck cladding | - |
Environment | - |
Doggersbank Sales director